MS100
M series features an all-in-one design, integrating both smart control system(known as CDU) and mining servers into a single rack.
Rapid Deployment
Modular design, supports up to 10 WhatsMiner miners with prefabricated, integrated design for efficient deployment
Customization Options
Can add an additional plate heat exchanger for heating applications (domestic, building, farm)
User-Friendly O&M
Front/rear access and touchscreen HMI simplify data control, trend monitoring, and alarms
ABOUT MS100
MS100 SPECIFICATION
| CATEGORY | DETAILS | ||
| Model | MS100 | ||
| Rack Capacity | 10 Units | ||
| Main Components Included | Smart Control System(CDU), PDU, etc. | ||
| Dimensions (without dry cooler) (LxWxH) | 985x800x2050mm | ||
| Net Weight/Operating Weight(without dry cooler) | 370kg/670kg | ||
| Input Power | 3-Ph/PE 380-480V 50/60Hz | ||
| Max. Power Consumption | 105kW | ||
| Max. Output Temperature | 80°C(176 °F) (after plate heat exchanger, up to 75°C/ 167 °F) | ||
| Thermal Efficiency | 95% | ||
| Heat Exchanger | Customized on Demand | ||
| Pipes | Customized on Demand | ||
| DRY COOLER | |||
| Outer Size(LxWxH) | 2000x1100x1250mm | ||
| Power | 2.55kW | ||
| Input Power | 3-Ph/PE 380-480V 50/60Hz | ||
| Net Weight | 320kg | ||
| Cooling Capacity | 100kW@35°C/ 95 °F | ||
| Noise | 53dB(A)@10m | ||
| EC Fan | 1*910mm Fan | ||
| Electrical Code for the US | NFPA 70,UL508A | ||
| Electrical Code for the EU | IEC 61439, IEC 60204 | ||
| Certification | CE or CSA Field Evaluation |
||
MS100 System Operation Diagram
MS100 Rack Internal Structure
FRONT
BACK