

Calculated Weather
Built Wicket longer admire do barton vanity itself do in it.

Best Flights
Engrossed listening. Park gate sell they west hard for the.

Local Events
Barton vanity itself do in it. Preferred to men it engrossed listening.

Customization
We deliver outsourced aviation services for military customers




Calculated Weather
Built Wicket longer admire do barton vanity itself do in it.

Best Flights
Engrossed listening. Park gate sell they west hard for the.

Local Events
Barton vanity itself do in it. Preferred to men it engrossed listening.

Customization
We deliver outsourced aviation services for military customers




H SERIES: HS 05 & HS 20
Modular Design
HS05's dry cooler can be installed flexibly, supporting integrated or split layouts
Ultra-Quiet
You can detach the HS05's dry cooler for outdoor placement and enjoy a quiet sleep
Compact & Portable
It takes up minimal space, perfect for home use
Multi-Scenario Use
Ideal for warehouse, swimming pool, or indoor heating
HS05 & HS20
H series is designed for home heating and mining

Modular Design
HS05's dry cooler can be installed flexibly, supporting integrated or split layouts

Ultra-Quiet
You can detach the HS05's dry cooler for outdoor placement and enjoy a tranquil sleep

Compact & Portable
Takes up minimal space, perfect for home use

Multi-Scenario Use
Ideal for warehouse, swimming pool, or indoor heating
ABOUT HS05 ↘
HS05 SPECIFICATION
CATEGORY | DETAILS | ||
Model | HS05 | ||
Rack Capacity | 1 Unit of M64 series Miner | ||
Main Components Included | Smart Control System(CDU), PDU, etc. | ||
Dimensions (LxWxH) | 638x545x639.5mm | ||
Dimensions (without dry cooler) (LxWxH) | 638x410x639.5mm | ||
Net Weight/Operating Weight | 57kg/74kg | ||
Net Weight/Operating Weight (without dry cooler) | 42kg/52kg | ||
Input Power | Single-Ph/N/PE 220-240V 50/60Hz | ||
Max. Power Consumption | 5.5kW | ||
Max. Output Temperature | 75°C | ||
Thermal Efficiency | 95% | ||
No. of Heat Exchanger | 1 | ||
DRY COOLER | |||
Outer Size(LxWxH) | 578x207x572mm | ||
Power | 264W | ||
Input Power | Single-Ph/N/PE 220-240V 50/60Hz | ||
Net Weight | 15kg/22kg | ||
Cooling Capacity | 5kW@35°C | ||
Noise | 45dB(A)@10m | ||
EC Fan | 4*EC Fans | ||
Electrical Code for the EU | IEC 61439, IEC 60204 |
HS 05
HS 05 SPECIFICATION
CATEGORY | DETAILS | ||
Model | HS05 | ||
Rack Capacity | 1 Unit M64 series | ||
Main Components Included | Smart Control System(CDU), PDU, etc. | ||
Dimensions (L x W x H)-mm | 480x600x545mm | ||
Dimensions(without dry cooler) (W x D x H)-mm | 480x370x545mm | ||
Net Weight/Operating Weight-kg | 35 kg/ 50 kg | ||
Net Weight/Operating Weight(without dry cooler)-kg | 20kg/28kg | ||
Input Power | Single Ph/N/PE 220-240V 50/60Hz | ||
Max Power Consumption | 5.5 kW | ||
Maximum Output Temperature | 75 | ||
Thermal Efficiency | 95% | ||
No. of Heat Exchanger | 1 | ||
DRY COOLER | |||
Outer Size(L x W x H)-mm | 480x230x545mm | ||
Power | 264W | ||
Input power | Single Ph/N/PE 220-240V 50/60Hz | ||
Net Weight | 15kg/22kg | ||
Cooling Capacity | 5kW@35°C | ||
Noise | 45dB(A)@10m | ||
EC Fan | 4*EC Fans | ||
Electrical Code for the EU | IEC 61439, IEC 60204 |








Category | Details |
Model | HS05 |
Rack Capacity | 1 Unit M64 series |
Main Components Included | Smart Control System(CDU), PDU, etc. |
Dimensions (L x W x H)-mm | 480*600*545 |
Dimensions(without dry cooler) (W x D x H)-mm | |
Net Weight/Operating Weight-kg | 35 kg/ 50 kg |
Net Weight/Operating Weight(without dry cooler)-kg | |
Input power | Single Ph/N/PE 200-240V 50/60Hz |
Max Power Consumption | 6 kw |
Maximum output Temperature | |
Thermal Efficiency | 95% |
No. of heat exchanger | 2 |
Electrical Code for the US | |
Electrical Code for the EU |
HS05 System Operation Diagram
HS05 Rack Internal Structure


ABOUT HS20 ↘
HS20 SPECIFICATION
CATEGORY | DETAILS | ||
Model | HS20 | ||
Rack Capacity | 2 Units M53/M63/M65 Series Miners | ||
Main Components Included | Smart Control System(CDU), PDU, etc. | ||
Dimensions (LxWxH) | 600x900x950mm | ||
Dimensions(without dry cooler) (LxWxH) | 1050x570x855mm | ||
Net Weight/Operating Weight | 180kg/244kg | ||
Net Weight/Operating Weight(without dry cooler) | 90kg/99kg | ||
Dry Cooler Net Weight/Operating Weight | 3-Ph/N/PE 380-480V 50/60Hz | ||
Max. Power Consumption | 22kW | ||
Max. Output Temperature | 75°C | ||
Thermal Efficiency | 95% | ||
No. of Heat Exchanger | 1 | ||
DRY COOLER | |||
Outer Size(LxWxH) | 955x570x895mm | ||
Power | 1kW | ||
Input Power | 3-Ph/N/PE 380-480V 50/60Hz | ||
Net Weight | 90kg | ||
Cooling Capacity | 20kW@35°C | ||
Noise | 52dB(A)@10m | ||
EC Fan | 1*500mm Fan | ||
Electrical Code for the EU | IEC 61439, IEC 60204 |
HS 20
HS 20 SPECIFICATION
Category | Details | ||
Model | HS05 | ||
Rack Capacity | 1 Unit M64 series | ||
Main Components Included | Smart Control System(CDU), PDU, etc. | ||
Dimensions (L x W x H)-mm | 480x600x545mm | ||
Dimensions(without dry cooler) (W x D x H)-mm | 480x370x545mm | ||
Net Weight/Operating Weight-kg | 35 kg/ 50 kg | ||
Net Weight/Operating Weight(without dry cooler)-kg | 20kg/28kg | ||
Input Power | Single Ph/N/PE 220-240V 50/60Hz | ||
Max Power Consumption | 5.5 kW | ||
Maximum Output Temperature | 75 | ||
Thermal Efficiency | 95% | ||
No. of Heat Exchanger | 1 | ||
DRY COOLER | |||
Outer Size(L x W x H)-mm | 480x230x545mm | ||
Power | 264W | ||
Input power | Single Ph/N/PE 220-240V 50/60Hz | ||
Net Weight | 15kg/22kg | ||
Cooling Capacity | 5kW@35°C | ||
Noise | 45dB(A)@10m | ||
EC Fan | 4*EC Fans | ||
Electrical Code for the EU | IEC 61439, IEC 60204 |
HS20 System Operation Diagram
HS20 Rack Internal Structure


HS 20








Category | Details |
Model | HS05 |
Rack Capacity | 1 Unit M64 series |
Main Components Included | Smart Control System(CDU), PDU, etc. |
Dimensions (L x W x H)-mm | 480*600*545 |
Dimensions(without dry cooler) (W x D x H)-mm | |
Net Weight/Operating Weight-kg | 35 kg/ 50 kg |
Net Weight/Operating Weight(without dry cooler)-kg | |
Input power | Single Ph/N/PE 200-240V 50/60Hz |
Max Power Consumption | 6 kw |
Maximum output Temperature | |
Thermal Efficiency | 95% |
No. of heat exchanger | 2 |
Electrical Code for the US | |
Electrical Code for the EU |
-
Peter H.
Founder of XYZ
This product has completely transformed the way I work—highly recommended!
-
Peter H.
Founder of XYZ
This product has completely transformed the way I work—highly recommended!
-
Peter H.
Founder of XYZ
This product has completely transformed the way I work—highly recommended!
-
Peter H.
Founder of XYZ
This product has completely transformed the way I work—highly recommended!